Course & University
Withdrawal Dates
Using my College Illinois!
Saving Plan
These rates are valid fall 2008, spring 2009, and summer 2009. Please refer to the Undergraduate Tuition/General Fees Freeze Rate and Duration Table for more information Also see Billing Information section for more details on the Student Insurance and General Fees.
Per credit hour rate = $257.45 In-State Tuition and General Fees
| Semester | Tuition | Insurance | Insurance | General | Totals for Summer | Totals for Fall/Spring | |||
| Hours | Out-of-State | In-State | Summer | Fall/Spring | Fees | Out-of-State | In-State | Out-of-State | In-State |
| > 33 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 33 | $14,124.00 | $6,765.00 | $116.00 | $161.00 | $1,730.85 | $15,970.85 | $8,611.85 | $16,015.85 | $8,656.85 |
| 21 - 32 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 20 | 8,560.00 | 4,100.00 | 116.00 | 161.00 | 1,049.00 | 9,725.00 | 5,265.00 | 9,770.00 | 5,310.00 |
| 19 | 8,132.00 | 3,895.00 | 116.00 | 161.00 | 996.55 | 9,244.55 | 5,007.55 | 9,289.55 | 5,025.55 |
| 18 | 7,704.00 | 3,690.00 | 116.00 | 161.00 | 944.10 | 8,764.10 | 4,750.10 | 8,809.10 | 4,795.10 |
| 17 | 7,276.00 | 3,485.00 | 116.00 | 161.00 | 891.65 | 8,283.65 | 4,492.65 | 8,328.65 | 4,537.65 |
| 16 | 6,848.00 | 3,280.00 | 116.00 | 161.00 | 839.20 | 7,803.20 | 4,235.20 | 7,848.20 | 4,280.20 |
| 15 | 6,420.00 | 3,075.00 | 116.00 | 161.00 | 786.75 | 7,322.75 | 3,977.75 | 7,367.75 | 4,022.75 |
| 14 | 5,992.00 | 2,870.00 | 116.00 | 161.00 | 734.30 | 6,842.30 | 3,720.30 | 6,887.30 | 3,765.30 |
| 13 | 5,564.00 | 2,665.00 | 116.00 | 161.00 | 681.85 | 6,361.85 | 3,462.85 | 6,406.85 | 3,507.85 |
| 12 | 5,136.00 | 2,460.00 | 116.00 | 161.00 | 629.40 | 5,881.40 | 3,205.40 | 5,926.40 | 3,250.40 |
| 11 | 4,708.00 | 2,255.00 | 116.00 | 161.00 | 576.95 | 5,400.95 | 2,947.95 | 5,445.95 | 2,992.95 |
| 10 | 4,280.00 | 2,050.00 | 116.00 | 161.00 | 524.50 | 4,920.50 | 2,690.50 | 4,965.50 | 2,735.50 |
| 9 | 3,852.00 | 1,845.00 | 116.00 | 161.00 | 472.05 | 4,440.05 | 2,433.05 | 4,485.05 | 2,478.05 |
| 8 | 3,424.00 | 1,640.00 | 116.00 | 419.60 | 3,959.60 | 2,175.60 | 3,843.60 | 2,059.60 | |
| 7 | 2,996.00 | 1,435.00 | 116.00 | 367.15 | 3,479.15 | 1,918.15 | 3,363.15 | 1,802.15 | |
| 6 | 2,568.00 | 1,230.00 | 116.00 | 314.70 | 2,998.70 | 1,660.70 | 2,882.70 | 1,544.70 | |
| 5 | 2,140.00 | 1,025.00 | 262.25 | 2,402.25 | 1,287.25 | 2,402.25 | 1,287.25 | ||
| 4 | 1,712.00 | 820.00 | 209.80 | 1,921.80 | 1,029.80 | 1,921.80 | 1,029.80 | ||
| 3 | 1,284.00 | 615.00 | 157.35 | 1,441.35 | 772.35 | 1,441.35 | 772.35 | ||
| 2 | 856.00 | 410.00 | 104.90 | 960.90 | 514.90 | 960.90 | 514.90 | ||
| 1 | 428.00 | 205.00 | 52.45 | 480.45 | 257.45 | 480.45 | 257.45 | ||
Outreach Fees are $52.45 per hour if assessed.
**General Fees per Hour Fall/Spring |
**General Fees per Hour Summer |
||||||||||
General Activity |
$6.41 |
Bone Student Center |
$7.30 |
Health Service |
$8.59 |
General Activity |
$6.41 |
Bone Student Center |
$7.30 |
Health Service |
$8.59 |
Athletic and Service |
$13.52 |
Campus Enhancement |
$6.94 |
Grant-In-Aid |
$0.13 |
Athletic and Service |
$13.52 |
Campus Enhancement |
$6.94 |
Grant-In-Aid |
$0.46 |
Redbird Arena |
$4.79 |
Recreation Facilities |
$4.44 |
Student to Student |
$0.33 |
Redbird Arena |
$4.79 |
Recreation Facilities |
$4.44 |
|
|
Total per Hour |
$52.45 |
Total per Hour |
$52.45 |
||||||||
Example: Total Charges for 21 hours during fall or spring = $5,567.45 (In-state)
Hours x Hour Rate (In-state Tuition and General Fee) + Insurance = Total Charge
(21-hours x $257.45 rate + $161.00 insurance = $5,567.45)