Course & University
Withdrawal Dates
Using my College Illinois!
Saving Plan
These rates are valid fall 2008, spring 2009, and summer 2009. Please refer to the Undergraduate Tuition/General Fees Freeze Rate and Duration Table for more information Also see Billing Information section for more details on the Student Insurance and General Fees.
Per credit hour rate = $226.70 In-State Tuition and General Fees
| Semester | Tuition | Insurance | Insurance | General | Totals for Summer | Totals for Fall/Spring | |||
| Hours | Out-of-State | In-State | Summer | Fall/Spring | Fees | Out-of-State | In-State | Out-of-State | In-State |
| > 33 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 33 | $12,408.00 | $5,940.00 | $116.00 | $161.00 | $1,541.10 | $14,065.10 | $7,597.10 | $14,110.10 | $7,642.10 |
| 21 - 32 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 20 | 7,520.00 | 3,600.00 | 116.00 | 161.00 | 934.00 | 8,570.00 | 4,650.00 | 8,615.00 | 4,695.00 |
| 19 | 7,144.00 | 3,420.00 | 116.00 | 161.00 | 887.30 | 8,147.30 | 4,423.30 | 8,192.30 | 4,468.30 |
| 18 | 6,768.00 | 3,240.00 | 116.00 | 161.00 | 840.60 | 7,724.60 | 4,196.60 | 7,769.60 | 4,241.60 |
| 17 | 6,392.00 | 3,060.00 | 116.00 | 161.00 | 793.90 | 7,301.90 | 3,969.90 | 7,346.90 | 4,014.90 |
| 16 | 6,016.00 | 2,880.00 | 116.00 | 161.00 | 747.20 | 6,879.20 | 3,743.20 | 6,924.20 | 3,788.20 |
| 15 | 5,640.00 | 2,700.00 | 116.00 | 161.00 | 700.50 | 6,456.50 | 3,516.50 | 6,501.50 | 3,561.50 |
| 14 | 5,264.00 | 2,520.00 | 116.00 | 161.00 | 653.80 | 6,033.80 | 3,289.80 | 6,078.80 | 3,334.80 |
| 13 | 4,888.00 | 2,340.00 | 116.00 | 161.00 | 607.10 | 5,611.10 | 3,063.10 | 5,656.10 | 3,108.10 |
| 12 | 4,512.00 | 2,160.00 | 116.00 | 161.00 | 560.40 | 5,188.40 | 2,836.40 | 5,233.40 | 2,881.40 |
| 11 | 4,136.00 | 1,980.00 | 116.00 | 161.00 | 513.70 | 4,765.70 | 2,609.70 | 4,810.70 | 2,654.70 |
| 10 | 3,760.00 | 1,800.00 | 116.00 | 161.00 | 467.00 | 4,343.00 | 2,383.00 | 4,388.00 | 2,428.00 |
| 9 | 3,384.00 | 1,620.00 | 116.00 | 161.00 | 420.30 | 3,920.30 | 2,156.30 | 3,965.30 | 2,201.30 |
| 8 | 3,008.00 | 1,440.00 | 116.00 | 373.60 | 3,497.60 | 1,929.60 | 3,381.60 | 1,813.60 | |
| 7 | 2,632.00 | 1,260.00 | 116.00 | 326.90 | 3,074.90 | 1,702.90 | 2,958.90 | 1,586.90 | |
| 6 | 2,256.00 | 1,080.00 | 116.00 | 280.20 | 2,652.20 | 1,476.20 | 2,536.20 | 1,360.20 | |
| 5 | 1,880.00 | 900.00 | 233.50 | 2,113.50 | 1,133.50 | 2,113.50 | 1,133.50 | ||
| 4 | 1,504.00 | 720.00 | 186.80 | 1,690.80 | 906.80 | 1,690.80 | 906.80 | ||
| 3 | 1,128.00 | 540.00 | 140.10 | 1,268.10 | 680.10 | 1,268.10 | 680.10 | ||
| 2 | 752.00 | 360.00 | 93.40 | 845.40 | 453.40 | 845.40 | 453.40 | ||
| 1 | 376.00 | 180.00 | 46.70 | 422.70 | 226.70 | 422.70 | 226.70 | ||
Outreach Fees are $46.70 per hour if assessed.
**General Fees per Hour Fall/Spring |
**General Fees per Hour Summer |
||||||||||
General Activity |
$5.84 |
Bone Student Center |
$6.55 |
Health Service |
$7.54 |
General Activity |
$5.84 |
Bone Student Center |
$6.55 |
Health Service |
$7.54 |
Athletic and Service |
$11.47 |
Campus Enhancement |
$6.94 |
Grant-In-Aid |
$0.13 |
Athletic and Service |
$11.47 |
Campus Enhancement |
$6.94 |
Grant-In-Aid |
$0.46 |
Redbird Arena |
$4.60 |
Recreation Facilities |
$3.30 |
Student to Student |
$0.33 |
Redbird Arena |
$4.60 |
Recreation Facilities |
$3.30 |
|
|
Total per Hour |
$46.70 |
Total per Hour |
$46.70 |
||||||||
Example: Total Charges for 21 Hours during Fall or Spring = $4,921.70 (In-state)
Hours x Hour Rate (In-state Tuition and General Fee) + Insurance = Total Charge
(21-hours x $226.70 rate + $161.00 insurance = $4,921.70)