Course & University
Withdrawal Dates
Using my College Illinois!
Saving Plan
These rates are valid fall 2008, spring 2009, and summer 2009. Please refer to the Undergraduate Tuition/General Fees Freeze Rate and Duration Table for more information Also see Billing Information section for more details on the Student Insurance and General Fees.
Per credit hour rate = $203.20 In-State Tuition and General Fees
| Semester | Tuition | Insurance | Insurance | General | Totals for Summer | Totals for Fall/Spring | |||
| Hours | Out-of-State | In-State | Summer | Fall/Spring | Fees | Out-of-State | In-State | Out-of-State | In-State |
| > 33 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 33 | $11,022.00 | $5,280.00 | $116.00 | $161.00 | $1,425.60 | $12,563.60 | $6,821.60 | $12,608.60 | $6,866.60 |
| 21 - 32 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 20 | 6,680.00 | 3,200.00 | 116.00 | 161.00 | 864.00 | 7,660.00 | 4,180.00 | 7,705.00 | 4,225.00 |
| 19 | 6,346.00 | 3,040.00 | 116.00 | 161.00 | 820.80 | 7,282.80 | 3,976.80 | 7,327.80 | 4,021.80 |
| 18 | 6,012.00 | 2.880.00 | 116.00 | 161.00 | 777.60 | 6,905.60 | 3.773.60 | 6,950.60 | 3,818.60 |
| 17 | 5,678.00 | 2,720.00 | 116.00 | 161.00 | 734.40 | 6,528.40 | 3,570.40 | 6,573.40 | 3,615.40 |
| 16 | 5,344.00 | 2,560.00 | 116.00 | 161.00 | 691.20 | 6,151.20 | 3,367.20 | 6.196.20 | 3,412.20 |
| 15 | 5,010.00 | 2,400.00 | 116.00 | 161.00 | 648.00 | 5,774.00 | 3,164.00 | 5,819.00 | 3,209.00 |
| 14 | 4,676.00 | 2,240.00 | 116.00 | 161.00 | 604.80 | 5,396.80 | 2,960.80 | 5,441.80 | 3,005.80 |
| 13 | 4,342.00 | 2,080.00 | 116.00 | 161.00 | 561.60 | 5,019.60 | 2,757.60 | 5,064.60 | 2,802.60 |
| 12 | 4,008.00 | 1,920.00 | 116.00 | 161.00 | 518.40 | 4,642.40 | 2,554.40 | 4,687.40 | 2,599.40 |
| 11 | 3,674.00 | 1,760.00 | 116.00 | 161.00 | 475.20 | 4,265.20 | 2,351.20 | 4,310.20 | 2,396.20 |
| 10 | 3,340.00 | 1,600.00 | 116.00 | 161.00 | 432.00 | 3,888.00 | 2,148.00 | 3,933.00 | 2,193.00 |
| 9 | 3,006.00 | 1,440.00 | 116.00 | 161.00 | 388.80 | 3,510.80 | 1,944.80 | 3,555.80 | 1,989.80 |
| 8 | 2,672.00 | 1,280.00 | 116.00 | 345.60 | 3,133.60 | 1,741.60 | 3,017.60 | 1,625.60 | |
| 7 | 2,338.00 | 1,120.00 | 116.00 | 302.40 | 2,756.40 | 1,538.40 | 2,640.40 | 1,422.40 | |
| 6 | 2,004.00 | 960.00 | 116.00 | 259.20 | 2,379.20 | 1,335.20 | 2,263.20 | 1,219.20 | |
| 5 | 1,670.00 | 800.00 | 216.00 | 1,886.00 | 1,016.00 | 1,886.00 | 1,016.00 | ||
| 4 | 1,336.00 | 640.00 | 172.80 | 1,508.80 | 812.80 | 1,508.80 | 812.80 | ||
| 3 | 1,002.00 | 480.00 | 129.60 | 1,131.60 | 609.60 | 1,131.60 | 609.60 | ||
| 2 | 668.00 | 320.00 | 86.40 | 754.40 | 406.40 | 754.40 | 406.40 | ||
| 1 | 334.00 | 160.00 | 43.20 | 377.20 | 203.20 | 377.20 | 203.20 | ||
Outreach Fees are $40.57 per hour if assessed.
**General Fees per Hour Fall/Spring |
**General Fees per Hour Summer |
||||||||||
General Activity |
$5.76 |
Bone Student Center |
$5.67 |
Health Service |
$6.53 |
General Activity |
$5.76 |
Bone Student Center |
$5.67 |
Health Service |
$6.53 |
Athletic and Service |
$10.05 |
Campus Enhancement |
$6.94 |
Grant-In-Aid |
$0.13 |
Athletic and Service |
$10.05 |
Campus Enhancement |
$6.94 |
Grant-In-Aid |
$0.46 |
Redbird Arena |
$4.52 |
Recreation Facilities |
$3.27 |
Student to Student |
$0.33 |
Redbird Arena |
$4.52 |
Recreation Facilities |
$3.27 |
|
|
Total per Hour |
$43.20 |
Total per Hour |
$43.20 |
||||||||
Example: Total Charges for 21 hours during fall or spring = $4,428.20 (In-state)
Hours x Hour Rate (In-state Tuition and General Fee) + Insurance = Total Charge
(21-hours x $203.20 rate + $161.00 insurance = $4,428.20)