Course & University
Withdrawal Dates
Using my College Illinois!
Saving Plan
These rates are valid fall 2008, spring 2009, and summer 2009. Please refer to the Undergraduate Tuition/General Fees Freeze Rate and Duration Table for more information Also see Billing Information section for more details on the Student Insurance and General Fees.
Per credit hour rate = $178.00 In-State Tuition and General Fees
| Semester | Tuition | Insurance | Insurance | General | Totals for Summer | Totals for Fall/Spring | |||
| Hours | Out-of-State | In-State | Summer | Fall/Spring | Fees | Out-of-State | In-State | Out-of-State | In-State |
| > 33 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 33 | $9,452.19 | $4,535.19 | $116.00 | $161.00 | $1,338.81 | $10,907.00 | $5,990.00 | $10,952.00 | $6,035.00 |
| 21 - 32 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 20 | 5,728.60 | 2,748.60 | 116.00 | 161.00 | 811.40 | 6,656.00 | 3,676.00 | 6,701.00 | 3,721.00 |
| 19 | 5,442.17 | 2,611.17 | 116.00 | 161.00 | 770.83 | 6,329.00 | 3,498.00 | 6,374.00 | 3,543.00 |
| 18 | 5,155.74 | 2,473.74 | 116.00 | 161.00 | 730.26 | 6,002.00 | 3,320.00 | 6,047.00 | 3,365.00 |
| 17 | 4,869.31 | 2,336.31 | 116.00 | 161.00 | 689.69 | 5,675.00 | 3,142.00 | 5,720.00 | 3,187.00 |
| 16 | 4,582.88 | 2,198.88 | 116.00 | 161.00 | 649.12 | 5,348.00 | 2,964.00 | 5,393.00 | 3,009.00 |
| 15 | 4,296.45 | 2,061.45 | 116.00 | 161.00 | 608.55 | 5,021.00 | 2,786.00 | 5,066.00 | 2,831.00 |
| 14 | 4,010.02 | 1,924.02 | 116.00 | 161.00 | 567.98 | 4,694.00 | 2,608.00 | 4,739.00 | 2,653.00 |
| 13 | 3,723.59 | 1,786.59 | 116.00 | 161.00 | 527.41 | 4,367.00 | 2,430.00 | 4,412.00 | 2,475.00 |
| 12 | 3,437.16 | 1,649.16 | 116.00 | 161.00 | 486.84 | 4,040.00 | 2,252.00 | 4,085.00 | 2,297.00 |
| 11 | 3,150.73 | 1,511.73 | 116.00 | 161.00 | 446.27 | 3,713.00 | 2,074.00 | 3,758.00 | 2,119.00 |
| 10 | 2,864.30 | 1,374.30 | 116.00 | 161.00 | 405.70 | 3,386.00 | 1,896.00 | 3,431.00 | 1,941.00 |
| 9 | 2,577.87 | 1,236.87 | 116.00 | 161.00 | 365.13 | 3,059.00 | 1,718.00 | 3,104.00 | 1,763.00 |
| 8 | 2,291.44 | 1,099.44 | 116.00 | 324.56 | 2,732.00 | 1,540.00 | 2,616.00 | 1,424.00 | |
| 7 | 2,005.01 | 962.01 | 116.00 | 283.99 | 2,405.00 | 1,362.00 | 2,289.00 | 1,246.00 | |
| 6 | 1,718.58 | 824.58 | 116.00 | 243.42 | 2,078.00 | 1,184.00 | 1,962.00 | 1,068.00 | |
| 5 | 1,432.15 | 687.15 | 202.85 | 1,635.00 | 890.00 | 1,635.00 | 890.00 | ||
| 4 | 1,145.72 | 549.72 | 162.28 | 1,308.00 | 712.00 | 1,308.00 | 712.00 | ||
| 3 | 859.29 | 412.29 | 121.71 | 981.00 | 534.00 | 981.00 | 534.00 | ||
| 2 | 572.86 | 274.86 | 81.14 | 654.00 | 356.00 | 654.00 | 356.00 | ||
| 1 | 286.43 | 137.43 | 40.57 | 327.00 | 178.00 | 327.00 | 178.00 | ||
Outreach Fees are $40.57 per hour if assessed.
**General Fees per hour for fall/spring |
**General Fees per hour for summer |
||||||||||
General Activity |
$5.49 |
Bone Student Center |
$5.46 |
Health Service |
$5.78 |
General Activity |
$5.49 |
Bone Student Center |
$5.46 |
Health Service |
$5.78 |
Athletic and Service |
$8.65 |
Campus Enhancement |
$6.94 |
Grant-In-Aid |
$0.13 |
Athletic and Service |
$8.65 |
Campus Enhancement |
$6.94 |
Grant-In-Aid |
$0.46 |
Redbird Arena |
$4.52 |
Recreation Facilities |
$3.27 |
Student to Student |
$0.33 |
Redbird Arena |
$4.52 |
Recreation Facilities |
$3.27 |
|
|
Total per Hour |
$40.57 |
Total per Hour |
$40.57 |
||||||||
Example: Total Charges for 21 Hours during fall or spring = $3,899.00 (In-state)
Hours x Hour Rate (In-state Tuition and General Fee) + Insurance = Total Charge
(21-hours x $178.00 rate + $161.00 insurance = $3,899.00)