Course & University
Withdrawal Dates
Using my College Illinois!
Saving Plan
These rates are valid fall 2009, spring 2010, and summer 2010. Please refer to the Undergraduate Tuition/General Fees Freeze Rate and Duration Table for more information Also see Billing Information section for more details on the Student Insurance and General Fees.
Per credit hour rate = $340.30 In-State Tuition and General Fees
| Semester | Tuition | Insurance | Insurance | General | Totals for Summer | Totals for Fall/Spring | |||
| Hours | Out-of-State | In-State | Summer | Fall/Spring | Fees | Out-of-State | In-State | Out-of-State | In-State |
| > 33 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 33 | $15,741.00 | $9,108.00 | $116.00 | $161.00 | $2,121.90 | $17,978.90 | $11,345.90 | $18,023.90 | $11,390.90 |
| 21 - 32 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 20 | 9,540.00 | 5,520.00 | 116.00 | 161.00 | 1,286.00 | 10,942.00 | 6,922.00 | 10,987.00 | 6,967.00 |
| 19 | 9,063.00 | 5,244.00 | 116.00 | 161.00 | 1.221.70 | 10,400.70 | 6,581.70 | 10,445.70 | 6,626.70 |
| 18 | 8,586.00 | 4,968.00 | 116.00 | 161.00 | 1,157.40 | 9,859.40 | 6,241.40 | 9,904.40 | 6,286.40 |
| 17 | 8,109.00 | 4,692.00 | 116.00 | 161.00 | 1,093.10 | 9,318.10 | 5,901.10 | 9,363.10 | 5,946.10 |
| 16 | 7,632.00 | 4,416.00 | 116.00 | 161.00 | 1,028.80 | 8,776.80 | 5,560.80 | 8,821.80 | 5,605.80 |
| 15 | 7,155.00 | 4,140.00 | 116.00 | 161.00 | 964.50 | 8,235.50 | 5,220.50 | 8,280.50 | 5,265.50 |
| 14 | 6,678.00 | 3,864.00 | 116.00 | 161.00 | 900.20 | 7,694.20 | 4,880.20 | 7,739.20 | 4,925.20 |
| 13 | 6,201.00 | 3,588.00 | 116.00 | 161.00 | 835.90 | 7,152.90 | 4,539.90 | 7,197.90 | 4,584.90 |
| 12 | 5,724.00 | 3,312.00 | 116.00 | 161.00 | 771.60 | 6,611.60 | 4,199.60 | 6,656.60 | 4,244.60 |
| 11 | 5,247.00 | 3,036.00 | 116.00 | 161.00 | 707.30 | 6,070.30 | 3,859.30 | 6,115.30 | 3,904.30 |
| 10 | 4,770.00 | 2,760.00 | 116.00 | 161.00 | 643.00 | 5,529.00 | 3,519.00 | 5,574.00 | 3,564.00 |
| 9 | 4,293.00 | 2,484.00 | 116.00 | 161.00 | 578.70 | 4,987.70 | 3,178.70 | 5,032.70 | 3,223.70 |
| 8 | 3,816.00 | 2,208.00 | 116.00 | 514.40 | 4,446.40 | 2,838.40 | 4,330.40 | 2,722.40 | |
| 7 | 3,339.00 | 1,932.00 | 116.00 | 450.10 | 3,905.10 | 2,498.10 | 3,789.10 | 2,382.10 | |
| 6 | 2,862.00 | 1,656.00 | 116.00 | 385.80 | 3,363.80 | 2,157.80 | 3,247.80 | 2,041.80 | |
| 5 | 2,385.00 | 1,380.00 | 321.50 | 2,706.50 | 1,701.50 | 2,706.50 | 1,701.50 | ||
| 4 | 1,908.00 | 1,104.00 | 257.20 | 2,165.20 | 1,361.20 | 2,165.20 | 1,361.20 | ||
| 3 | 1,431.00 | 828.00 | 192.90 | 1,623.90 | 1,020.90 | 1,623.90 | 1,020.90 | ||
| 2 | 954.00 | 552.00 | 128.60 | 1,082.60 | 680.60 | 1,082.60 | 680.60 | ||
| 1 | 477.00 | 276.00 | 64.30 | 541.30 | 340.30 | 541.30 | 340.30 | ||
Outreach Fees are $64.30 per hour if assessed.
**General Fees per Hour Fall/Spring |
**General Fees per Hour Summer |
||||||||||
General Activity |
$ 7.67 |
Bone Student Center |
$ 8.28 |
Health Service |
$ 9.90 |
General Activity |
$ 7.67 |
Bone Student Center |
$ 8.28 |
Health Service |
$ 9.90 |
Athletic and Service |
$16.34 |
Campus Enhancement |
$ 6.94 |
Grant-In-Aid |
$ 0.13 |
Athletic and Service |
$16.34 |
Campus Enhancement |
$ 6.94 |
Grant-In-Aid |
$ 0.46 |
Redbird Arena |
$ 5.20 |
Recreation Facilities |
$ 9.51 |
Student to Student |
$ 0.33 |
Redbird Arena |
$ 5.20 |
Recreation Facilities |
$ 9.51 |
|
|
Total per Hour |
$64.30 |
Total per Hour |
$64.30 |
||||||||
Example: Total Charges for 21 hours during fall or spring = $7,307.30 (In-state)
Hours x Hour Rate (In-state Tuition and General Fee) + Insurance = Total Charge
(21-hours x $340.30 rate + $161.00 insurance = $7,307.30)