Course & University
Withdrawal Dates
Using my College Illinois!
Saving Plan
These rates are valid fall 2008, spring 2009, and summer 2009. Please refer to the Undergraduate Tuition/General Fees Freeze Rate and Duration Table for more information Also see Billing Information section for more details on the Student Insurance and General Fees.
Per credit hour rate = $316.40 In-State Tuition and General Fees
| Semester | Tuition | Insurance | Insurance | General | Totals for Summer | Totals for Fall/Spring | |||
| Hours | Out-of-State | In-State | Summer | Fall/Spring | Fees | Out-of-State | In-State | Out-of-State | In-State |
| > 33 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 33 | $15,741.00 | $8,448.00 | $116.00 | $161.00 | $1,993.20 | 17,850.20 | $10,557.20 | $17,895.20 | $10,602.20 |
| 21 - 32 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 20 | 9,540.00 | 5,120.00 | 116.00 | 161.00 | 1,208.00 | 10,864.00 | 6,444.00 | 10,909.00 | 6,489.00 |
| 19 | 9,063.00 | 4,864.00 | 116.00 | 161.00 | 1,147.60 | 10,326.60 | 6,127.60 | 10,371.60 | 6,172.60 |
| 18 | 8,586.00 | 4,608.00 | 116.00 | 161.00 | 1,087.20 | 9,789.20 | 5,811.20 | 9,834.20 | 5,856.20 |
| 17 | 8,109.00 | 4,352.00 | 116.00 | 161.00 | 1,026.80 | 9,251.80 | 5,494.80 | 9,296.80 | 5,539.80 |
| 16 | 7,632.00 | 4,096.00 | 116.00 | 161.00 | 966.40 | 8,714.40 | 5,178.40 | 8,759.40 | 5,223.40 |
| 15 | 7,155.00 | 3,840.00 | 116.00 | 161.00 | 906.00 | 8,177.00 | 4,862.00 | 8,222.00 | 4,907.00 |
| 14 | 6,678.00 | 3,584.00 | 116.00 | 161.00 | 845.60 | 7,639.60 | 4,545.60 | 7,684.60 | 4,590.60 |
| 13 | 6,201.00 | 3,328.00 | 116.00 | 161.00 | 785.20 | 7,102.20 | 4,229.20 | 7,147.20 | 4,274.20 |
| 12 | 5,724.00 | 3,072.00 | 116.00 | 161.00 | 724.80 | 6,564.80 | 3,912.80 | 6,609.80 | 3,957.80 |
| 11 | 5,247.00 | 2,816.00 | 116.00 | 161.00 | 664.40 | 6,027.40 | 3,596.40 | 6,072.40 | 3,641.40 |
| 10 | 4,770.00 | 2,560.00 | 116.00 | 161.00 | 604.00 | 5,490.00 | 3,280.00 | 5,535.00 | 3,325.00 |
| 9 | 4,293.00 | 2,304.00 | 116.00 | 161.00 | 543.60 | 4,952.60 | 2,963.60 | 4,997.60 | 3,008.60 |
| 8 | 3,816.00 | 2,048.00 | 116.00 | 483.20 | 4,415.20 | 2,647.20 | 4,299.20 | 2,531.20 | |
| 7 | 3,339.00 | 1,792.00 | 116.00 | 422.80 | 3,877.80 | 2,330.80 | 3,761.80 | 2,214.80 | |
| 6 | 2,862.00 | 1,536.00 | 116.00 | 362.40 | 3,340.40 | 2,014.40 | 3,224.40 | 1,898.40 | |
| 5 | 2,385.00 | 1,280.00 | 302.00 | 2,687.00 | 1,582.00 | 2,687.00 | 1,582.00 | ||
| 4 | 1,908.00 | 1,024.00 | 241.60 | 2,149.60 | 1,265.60 | 2,149.60 | 1,265.60 | ||
| 3 | 1,431.00 | 768.00 | 181.20 | 1,612.20 | 949.20 | 1,612.20 | 949.20 | ||
| 2 | 954.00 | 512.00 | 120.80 | 1,074.80 | 632.80 | 1,074.80 | 632.80 | ||
| 1 | 477.00 | 256.00 | 60.40 | 537.40 | 316.40 | 537.40 | 316.40 | ||
Outreach Fees are $60.40 per hour if assessed.
**General Fees per Hour Fall/Spring |
**General Fees per Hour Summer |
||||||||||
General Activity |
$ 7.30 |
Bone Student Center |
$ 8.15 |
Health Service |
$ 9.62 |
General Activity |
$ 7.30 |
Bone Student Center |
$ 8.15 |
Health Service |
$ 9.62 |
Athletic and Service |
$15.28 |
Campus Enhancement |
$ 6.94 |
Grant-In-Aid |
$ 0.13 |
Athletic and Service |
$15.28 |
Campus Enhancement |
$ 6.94 |
Grant-In-Aid |
$ 0.46 |
Redbird Arena |
$ 5.14 |
Recreation Facilities |
$ 7.51 |
Student to Student |
$ 0.33 |
Redbird Arena |
$ 5.14 |
Recreation Facilities |
$ 7.51 |
|
|
Total per Hour |
$60.40 |
Total per Hour |
$60.40 |
||||||||
Example: Total Charges for 21 hours during fall or spring = $6,805.40 (In-state)
Hours x Hour Rate (In-state Tuition and General Fee) + Insurance = Total Charge
(21-hours x $316.40 rate + $161.00 insurance = $6,805.40)