Course & University
Withdrawal Dates
Using my College Illinois!
Saving Plan
These rates are valid fall 2008, spring 2009, and summer 2009. Please refer to the Undergraduate Tuition/General Fees Freeze Rate and Duration Table for more information Also see Billing Information section for more details on the Student Insurance and General Fees.
Per credit hour rate = $289.91 In-State Tuition and General Fees
| Semester | Tuition | Insurance | Insurance | General | Totals for Summer | Totals for Fall/Spring | |||
| Hours | Out-of-State | In-State | Summer | Fall/Spring | Fees | Out-of-State | In-State | Out-of-State | In-State |
| > 33 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 33 | $15,741.00 | $7,689.00 | $116.00 | $161.00 | $1,878.03 | $17,735.03 | $9,683.03 | $17,780.03 | $9,728.03 |
| 21 - 32 | Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. | ||||||||
| 20 | 9,540.00 | 4,660.00 | 116.00 | 161.00 | 1,138.20 | 10,794.20 | 5,914.20 | 10,839.20 | 5,959.20 |
| 19 | 9,063.00 | 4,427.00 | 116.00 | 161.00 | 1,081.29 | 10,260.29 | 5,624.29 | 10,305.29 | 5,669.29 |
| 18 | 8,586.00 | 4,194.00 | 116.00 | 161.00 | 1,024.38 | 9,726.38 | 5,334.38 | 9,771.38 | 5,379.38 |
| 17 | 8,109.00 | 3,961.00 | 116.00 | 161.00 | 967.47 | 9,192.47 | 5,044.47 | 9,237.47 | 5,089.47 |
| 16 | 7,632.00 | 3,728.00 | 116.00 | 161.00 | 910.56 | 8,658.56 | 4,754.56 | 8,703.56 | 4,799.56 |
| 15 | 7,155.00 | 3,495.00 | 116.00 | 161.00 | 853.65 | 8,124.65 | 4,464.65 | 8,169.65 | 4,509.65 |
| 14 | 6,678.00 | 3,262.00 | 116.00 | 161.00 | 796.74 | 7,590.74 | 4,174.74 | 7,635.74 | 4,219.74 |
| 13 | 6,201.00 | 3,029.00 | 116.00 | 161.00 | 739.83 | 7,056.83 | 3,884.83 | 7,101.83 | 3,929.83 |
| 12 | 5,724.00 | 2,796.00 | 116.00 | 161.00 | 682.92 | 6,522.92 | 3,594.92 | 6,567.92 | 3,639.92 |
| 11 | 5,247.00 | 2,563.00 | 116.00 | 161.00 | 626.01 | 5,989.01 | 3,305.01 | 6,034.01 | 3,350.01 |
| 10 | 4,770.00 | 2,330.00 | 116.00 | 161.00 | 569.10 | 5,455.10 | 3,015.10 | 5,500.10 | 3,060.10 |
| 9 | 4,293.00 | 2,097.00 | 116.00 | 161.00 | 512.19 | 4,921.19 | 2,725.19 | 4,966.19 | 2,770.19 |
| 8 | 3,816.00 | 1,864.00 | 116.00 | 455.28 | 4,387.28 | 2,435.28 | 4,271.28 | 2,319.28 | |
| 7 | 3,339.00 | 1,631.00 | 116.00 | 398.37 | 3,853.37 | 2,145.37 | 3,737.37 | 2,029.37 | |
| 6 | 2,862.00 | 1,398.00 | 116.00 | 341.46 | 3,319.46 | 1,855.46 | 3,203.46 | 1,739.46 | |
| 5 | 2,385.00 | 1,165.00 | 284.55 | 2,669.55 | 1,449.55 | 2,669.55 | 1,449.55 | ||
| 4 | 1,908.00 | 932.00 | 227.64 | 2,135.64 | 1,159.64 | 2,135.64 | 1,159.64 | ||
| 3 | 1,431.00 | 699.00 | 170.73 | 1,601.73 | 869.73 | 1,601.73 | 869.73 | ||
| 2 | 954.00 | 466.00 | 113.82 | 1,067.82 | 579.82 | 1,067.82 | 579.82 | ||
| 1 | 477.00 | 233.00 | 56.91 | 533.91 | 289.91 | 533.91 | 289.91 | ||
Outreach Fees are $56.91 per hour if assessed.
**General Fees per Hour Fall/Spring |
**General Fees per Hour Summer |
||||||||||
General Activity |
$6.90 |
Bone Student Center |
$7.87 | Health Service |
$9.33 |
General Activity |
$6.90 |
Bone Student Center |
$7.87 |
Health Service |
$9.33 |
Athletic and Service |
$14.60 |
Campus Enhancement |
$6.94 |
Grant-In-Aid |
$0.13 |
Athletic and Service |
$14.60 |
Campus Enhancement |
$6.94 |
Grant-In-Aid |
$0.46 |
Redbird Arena |
$5.10 |
Recreation Facilities |
$5.71 |
Student to Student |
$0.33 |
Redbird Arena |
$5.10 |
Recreation Facilities |
$5.71 |
|
|
Total per Hour |
$56.91 |
Total per Hour |
$56.91 |
||||||||
Example: Total Charges for 21 hours during fall or spring = $6,249.11(In-state)
Hours x Hour Rate (In-state Tuition and General Fee) + Insurance = Total Charge
(21-hours x $289.91 rate + $161.00 insurance = $6,249.11)